Sumner Village Condo Prices

or Create your own market report

Be the most informed homeowner in Sumner Village. Sign-up and get a monthly update of all real estate activity in Sumner Village: all homes for sale, homes under contract, and recent sales. If you are planning to sell in the coming months, this is the easiest way to keep track of all real estate activity in your neighborhood. How does your home compare to these? Receive an instant home valuation at the bottom of this page and find out!

Are you stalking this neighborhood? Sign-up for monthly updates and be an informed, savvy home buyer.


Homes for Sale in Sumner Village | Local Market Trends


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Sentinel Dr Unit 5-203 2 2 1,686 $750,000 $444 53 days
4960 Sentinel Dr Unit 10-406 3 3 2,170 $975,000 $449 77 days
4936 Sentinel Dr Unit 5-401 2 2 1,391 $579,900 $416 50 days
4970 Sentinel Dr Unit 11-405 2 2 1,491 $589,000 $395 139 days
Average: 2.2 2.2 1,684 $723,475 $426 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4982 Sentinel Dr Unit 14-206 3 3 2,170 $1,049,000 $483 35 days
Average: 3.0 3.0 2,170 $1,049,000 $483 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4974 Sentinel Dr Unit 13-304 2 2 1,723 $765,000 $732,500 $425 84 days 10/13/26
4956 Sentinel Dr Unit 9-402 2 2 1,768 $819,000 $800,000 $452 38 days 9/22/26
4924 Sentinel Dr Unit 2-404 2 2 1,410 $675,000 $650,000 $460 14 days 9/4/26
4920 Sentinel Dr Unit 3-305 2 2 1,524 $785,000 $785,000 $515 14 days 7/30/26
4956 Sentinel Dr Unit 9-302 2 2 1,768 $720,000 $720,000 $407 6 days 7/27/26
4960 Sentinel Dr Unit 102 2 2 1,850 $879,900 $925,000 $500 1 day 6/16/26
4924 Sentinel Dr Unit 2-405 2 2 1,524 $789,999 $787,500 $516 2 days 5/14/26
4982 Sentinel Dr Unit 14-102 2 2 1,850 $875,000 $895,700 $484 4 days 4/23/26
4920 Sentinel Dr Unit 3-106 3 3 1,823 $949,900 $1,000,000 $548 7 days 3/19/26
4978 Sentinel Dr Unit 12-306 2 3 2,170 $920,000 $920,000 $423 14 days 3/11/26
4956 Sentinel Dr Unit 9-106 2 3 2,170 $915,000 $905,000 $417 66 days 3/6/26
4924 Sentinel Dr Unit 2-406 3 3 1,823 $950,000 $925,000 $507 26 days 1/15/26
Average: 2.2 2.3 1,743 $840,452 $838,189 $482 19 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19

What's your home worth in today's market?

...get an instant property value!