Lakelands Home Prices

or Create your own market report

Be the most informed homeowner in Lakelands. Sign-up and get a monthly update of all real estate activity in Lakelands: all homes for sale, homes under contract, and recent sales. If you are planning to sell in the coming months, this is the easiest way to keep track of all real estate activity in your neighborhood. How does your home compare to these? Receive an instant home valuation at the bottom of this page and find out!

Are you stalking this neighborhood? Sign-up for monthly updates and be an informed, savvy home buyer.


Homes for Sale in Lakelands | Local Market Trends


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Main St 3 4 2,050 $699,000 $340 14 days
542 Market St E 3 4 3,100 $874,900 $282 21 days
254 Market St E Unit 254B 2 3 2,042 $649,999 $318 35 days
156 Golden Ash Way 3 4 1,854 $825,000 $444 26 days
617 Bright Meadow Dr 4 4 4,272 $1,250,000 $292 61 days
858 Still Creek Ln 4 5 5,974 $1,575,000 $263 69 days
1030 Main St 3 4 2,618 $869,900 $332 64 days
628 Main St Unit 628B 3 3 2,042 $589,000 $288 84 days
603 Gatestone St 4 4 2,300 $799,000 $347 55 days
684 Heathwalk Mews 2 3 1,820 $695,000 $381 72 days
1379 Main St 4 4 3,865 $1,150,000 $297 107 days
647 Main St Unit 647-B 3 3 2,248 $597,000 $265 132 days
Average: 3.2 3.8 2,848 $881,149 $321 62 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 Rockborn St 4 5 4,127 $1,260,000 $305 9 days
638 Gatestone St 3 3 2,160 $848,990 $393 26 days
909 Gentlewood St 4 4 3,818 $1,350,000 $353 35 days
933 Gentlewood St 4 4 4,288 $1,300,000 $303 41 days
973 Main St 5 4 3,877 $1,395,000 $359 104 days
Average: 4.0 4.0 3,654 $1,230,798 $342 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Market St E 4 4 3,840 $1,150,000 $1,125,000 $292 13 days 10/26/26
629 Chestnut Hill Mews 4 3 2,300 $789,900 $758,500 $329 27 days 10/14/26
1010 Main St 3 4 2,444 $919,000 $893,000 $365 9 days 10/13/26
709a Main St 2 3 1,330 $529,900 $520,000 $390 21 days 10/5/26
647 A Main St 2 3 1,795 $539,900 $539,000 $300 37 days 9/25/26
410 Lynette St 4 4 2,530 $869,900 $880,277 $347 9 days 9/24/26
601 Bright Meadow Dr 4 4 4,386 $1,175,000 $1,175,000 $267 9 days 9/23/26
845 Lake Varuna Dr 4 4 4,000 $1,174,000 $1,149,000 $287 68 days 9/11/26
326 Chestnut Hill St 4 3 2,160 $799,000 $810,000 $375 5 days 9/8/26
801 Main St 3 3 2,160 $874,900 $865,000 $400 3 days 8/27/26
944 Gentlewood St 4 4 2,772 $1,475,000 $1,475,000 $532 2 days 8/7/26
636 Lake Varuna Dr 5 4 4,105 $1,349,900 $1,375,000 $334 1 day 8/7/26
Average: 3.6 3.6 2,885 $1,005,953 $1,005,715 $357 15 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24

What's your home worth in today's market?

...get an instant property value!