Kenwood Park Home Prices

or Create your own market report

Be the most informed homeowner in Kenwood Park. Sign-up and get a monthly update of all real estate activity in Kenwood Park: all homes for sale, homes under contract, and recent sales. If you are planning to sell in the coming months, this is the easiest way to keep track of all real estate activity in your neighborhood. How does your home compare to these? Receive an instant home valuation at the bottom of this page and find out!

Are you stalking this neighborhood? Sign-up for monthly updates and be an informed, savvy home buyer.


Homes for Sale in Kenwood Park | Local Market Trends


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5828 Tanglewood Dr 5 7 6,188 $3,795,000 $613 14 days
6900 Millwood Rd 6 8 7,941 $3,800,000 $478 25 days
7608 Leesburg Dr 6 8 7,016 $3,895,000 $555 30 days
5821 Goldsboro Rd 5 6 8,060 $3,895,000 $483 40 days
7200 Millwood Rd 6 7 6,976 $4,195,000 $601 Unknown
6116 Eastview St 6 8 7,962 $3,697,500 $464 54 days
5701 Radnor Ct 4 3 2,371 $1,199,000 $505 63 days
6228 Clearwood Rd N/A N/A N/A $1,476,000 Unknown 12 days
6217 Plainview Rd 6 7 5,947 $2,949,000 $495 29 days
6201 Plainview Rd 5 8 8,190 $4,495,000 $548 87 days
Average: 5.4 6.9 6,739 $3,339,650 $527 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6909 Marbury Rd 5 6 4,650 $3,295,000 $3,194,321 $686 2 days 10/9/26
6717 Pemberton St 4 4 3,315 $1,590,000 $1,400,000 $422 30 days 8/28/26
7301 Marbury Rd 6 6 5,924 $2,875,000 $2,680,000 $452 66 days 8/12/26
5800 Plainview Rd 5 4 3,524 $1,499,999 $1,417,000 $402 44 days 7/31/26
5905 Landon Ln 6 7 5,710 $2,999,900 $3,000,000 $525 1 day 7/22/26
6605 Kenhill Rd 5 8 5,526 $1,995,000 $1,800,000 $325 61 days 7/17/26
6337 Lenox Rd 4 4 4,912 $1,776,000 $1,785,565 $363 9 days 7/10/26
5829 Marbury Rd 4 3 3,722 $1,598,000 $1,605,000 $431 5 days 7/8/26
6525 Kenhill Rd 6 7 7,856 $3,275,000 $3,200,000 $407 15 days 6/26/26
7109 Radnor Rd 6 4 3,130 $1,600,000 $1,650,000 $527 6 days 5/27/26
5805 Marbury 5 4 4,004 $1,749,900 $1,800,000 $449 3 days 5/19/26
6921 Granby St 5 7 6,159 $3,095,000 $2,825,000 $458 33 days 5/14/26
Average: 4.9 4.8 4,584 $2,105,860 $2,050,190 $453 25 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23

What's your home worth in today's market?

...get an instant property value!