Grosvenor Park Condo Prices

or Create your own market report

Be the most informed homeowner in Grosvenor Park. Sign-up and get a monthly update of all real estate activity in Grosvenor Park: all homes for sale, homes under contract, and recent sales. If you are planning to sell in the coming months, this is the easiest way to keep track of all real estate activity in your neighborhood. How does your home compare to these? Receive an instant home valuation at the bottom of this page and find out!

Are you stalking this neighborhood? Sign-up for monthly updates and be an informed, savvy home buyer.


Condos for Sale in Grosvenor Park | Local Market Trends


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10201 Grosvenor Pl Unit 418 2 1 1,059 $234,900 $221 4 days
10500 Rockville Pike Unit 413 2 2 1,149 $299,900 $261 5 days
10401 Grosvenor Pl Unit 424 N/A 1 458 $170,000 $371 12 days
10101 Grosvenor Pl Unit 902 1 1 807 $235,000 $291 32 days
10401 Grosvenor Pl Unit 1705 3 5 3,240 $725,000 $223 26 days
10101 Grosvenor Pl Unit 301 2 1 986 $310,000 $314 46 days
10500 Rockville Pike Unit 304 2 2 1,155 $260,000 $225 13 days
10401 Grosvenor Pl Unit 1105 N/A 1 560 $174,900 $312 47 days
10216 Rockville Pike Unit 102 1 1 612 $199,000 $325 47 days
10401 Grosvenor Pl Unit 420 2 1 1,086 $265,000 $244 14 days
10201 Grosvenor Pl Unit 1008 N/A 1 487 $195,000 $400 12 days
10201 Grosvenor Unit 422 2 2 1,208 $299,000 $247 48 days
Average: 1.7 1.4 1,028 $276,452 $277 64 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Grosvenor Pl Unit 1428 1 1 551 $175,000 $317 23 days
10500 Rockville Pike Unit 627 2 2 1,096 $269,900 $246 41 days
10101 Grosvenor Pl Unit 305 2 2 1,386 $400,000 $288 94 days
10201 Grosvenor Pl Unit 1009 2 2 1,208 $265,000 $219 102 days
10401 Grosvenor Pl Unit 501 3 2 1,494 $339,000 $226 129 days
10401 Grosvenor Pl Unit 324 N/A 1 472 $179,900 $381 170 days
Average: 2.0 1.7 1,034 $271,466 $279 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
10201 Grosvenor Pl Unit 1222 2 2 1,208 $279,000 $241,000 $199 101 days 10/22/26
10500 Rockville Pike Unit 1327 2 2 1,096 $279,000 $273,000 $249 19 days 10/16/26
10201 Grosvenor Pl Unit 1016 1 1 874 $185,000 $175,000 $200 50 days 10/16/26
10201 Grosvenor Pl Unit 1007 N/A 1 494 $150,000 $135,000 $273 95 days 10/15/26
10500 Rockville Unit 1410 2 2 1,206 $299,000 $280,000 $232 32 days 9/30/26
10101 Grosvenor Pl Unit 910 2 1 1,108 $315,000 $315,000 $284 84 days 9/23/26
10201 Grosvenor Pl Unit 1001 3 2 1,729 $410,000 $400,000 $231 121 days 8/28/26
10201 Grosvenor Pl Unit 1220 2 1 1,104 $235,000 $230,000 $208 30 days 8/20/26
10201 Grosvenor Pl Unit 1205 1 1 844 $215,000 $200,000 $236 44 days 8/17/26
10101 Grosvenor Pl Unit 1908 1 1 904 $255,888 $250,000 $276 122 days 8/12/26
10201 Grosvenor Pl Unit 1206 1 1 781 $189,900 $185,000 $236 87 days 8/11/26
Average: 1.6 1.4 961 $253,175 $248,875 $265 57 days
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59

What's your home worth in today's market?

...get an instant property value!