Alta Vista Home Prices

or Create your own market report

Be the most informed homeowner in Alta Vista. Sign-up and get a monthly update of all real estate activity in Alta Vista: all homes for sale, homes under contract, and recent sales. If you are planning to sell in the coming months, this is the easiest way to keep track of all real estate activity in your neighborhood. How does your home compare to these? Receive an instant home valuation at the bottom of this page and find out!

Are you stalking this neighborhood? Sign-up for monthly updates and be an informed, savvy home buyer.


Homes for Sale in Alta Vista | Local Market Trends


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Maplewood Park Pl 3 4 3,524 $1,089,000 $309 12 days
5007 Elsmere Pl 4 3 2,742 $1,035,000 $377 19 days
9502 Edgeley Rd 4 4 3,304 $1,175,000 $355 45 days
9304 Wildoak Dr 5 6 4,738 $1,649,000 $348 50 days
9508 Forest Rd 5 6 5,272 $2,150,000 $407 55 days
6005 Anniston Rd 4 4 2,894 $1,250,000 $431 82 days
5225 Pooks Hill Rd Unit 1821 SOUTH 2 1 981 $200,000 $203 140 days
5605 Alta Vista Rd 3 3 2,286 $899,500 $393 142 days
9207 Old Georgetown Rd 4 3 2,291 $950,000 $414 127 days
5917 Beech Ave 6 6 5,759 $2,669,540 $463 61 days
Average: 4.0 4.0 3,379 $1,306,704 $370 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 Ipswich Rd 6 5 5,113 $1,995,000 $390 32 days
9215 Bardon Rd 4 3 2,380 $995,000 $418 60 days
9512 Forest Rd 5 6 5,281 $2,250,000 $426 32 days
5912 Kingswood Rd 6 6 6,625 $2,195,000 $331 141 days
5913 Conway Rd 7 6 5,808 $2,500,000 $430 242 days
Average: 5.6 5.2 5,041 $1,987,000 $399 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5919 Maplewood Park Pl 3 4 2,810 $924,000 $899,000 $319 18 days 10/16/26
5225 Pooks Hill Rd Unit A19 NORTH 2 1 981 $220,000 $200,000 $203 25 days 9/30/26
5527 Oakmont Ave 5 5 5,081 $2,412,000 $2,562,080 $504 2 days 8/31/26
5532 Johnson Ave 5 6 5,070 $2,350,000 $2,295,000 $452 31 days 8/28/26
5450 Whitley Park Ter Unit 301 2 2 1,723 $410,000 $405,000 $235 66 days 8/7/26
9309 Old Georgetown Rd 11 4 2,709 $825,000 $805,000 $297 57 days 8/5/26
9201 Burley Dr 2 2 1,339 $775,000 $800,000 $597 7 days 7/28/26
5221 Locust Ave 5 5 5,881 $1,895,000 $2,100,000 $357 4 days 6/10/26
5836 Conway Rd 5 6 4,047 $1,798,000 $1,812,500 $447 6 days 5/21/26
5511 Alta Vista Rd 4 3 2,228 $949,500 $955,000 $428 11 days 5/21/26
5406 Spruce Tree Ave 5 5 5,402 $1,648,000 $1,570,000 $290 30 days 5/18/26
9304 Ewing Dr 5 5 4,408 $1,785,000 $1,785,000 $404 3 days 5/15/26
Average: 4.5 4.0 3,452 $1,403,200 $1,382,269 $418 23 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17

What's your home worth in today's market?

...get an instant property value!