MoCoRealEstate
17904 Doctor Walling Rd, Poolesville, MD 20837 (MLS # MC7380876)
|
New Construction Ready to Move-in Now! Perfect for multigenerational living featuring 2 Owner's Suites. Hardwood on main level, granite countertops, finished lower level recreation room, brick front with porch. $10,000 Paid Closing Cost Assistance by Seller.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/3/2012 | Tract | Brightwell Crossing |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | POOLESVILLE |
|---|---|
| Middle School | JOHN POOLE |
| High School | POOLESVILLE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3249 |
| Amenities | 2 Attach Mstr Baths, Attic-Strs Pull Dwn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Entry Lvl BR, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Sump Pump, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet |
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Microwave, Oven-Double, Refrigerator |
| Assessment Year | 0 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1001 |
| Basement Entrance | Areawy/Cel Exit, Side Entrance |
| Basement Type | Partially Finished, Side Entrance, Space For Rooms, Sump Pump, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | KETTLER FORLINES HOMES |
| Community Amenities | Basketball Courts, Bike Trail, Jog/walk Path, Tot Lots/Plygrd |
| Cooling | Energy Star Cooling System, Programmable Thermostat, Zoned |
| County | MONTGOMERY |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Election District | 3 |
| Elementary School | POOLESVILLE |
| Exterior | Brick and Siding |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Doors-Lvr Handle |
| Heating | Energy Star Heating System, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Natural Gas |
| High School | POOLESVILLE |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Living Area | 4250 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 14576 |
| Main Entrance | Foyer |
| Middle School | JOHN POOLE |
| Model Name | DICKERSON |
| New Construction | Y |
| Original List Price | 656330.0 |
| Other Fees Payment Freq | Annually |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | 2nd Master BR, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Uppr Lvl, Main Lvl BR, MBR w/Sit Rm, Mud Room, Recreation Rm, Sitting Room, Utility Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Main |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | BRIGHTWELL CROSSING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRIGHTWELL CROSSING |
| Total Assessment | 0.0 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Energy Star, Low-E windows, Screens |
| Year Built | 2010 |
| Zoning Code | PR33 |
Location
Bird's Eye
Listed with RLS Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 8:53 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 8:53 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























































