MoCoRealEstate
9411 Newbridge Dr, Potomac, MD 20854 (MLS # MC7285623)
|
INCREDIBLE CUSTOM MASTERPIECE BY PREMIER BLDR DAVID NIROO. LIMESTONE ELEVATION WITH EUROPEAN VILLA DESIGN. MATERIALS, FINISHES & WORKMANSHIP RESERVED FOR ONLY THE MOST SPECIAL HOME. IMPORTED STONES, FIXTURES, PLASTER MOULDINGS, GOURMET HABERSHAM KITCHEN, STUNNING ITALIAN FULLY PANELLED LIBRARY, EXTRAORDINARY HOME THEATER, PLUS POOL. UNPARALLELED IN ITS DESIGN AND DETAIL.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/27/2012 | Tract | Falconhurst |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 4.0 |
| County | Montgomery | Total Parking | 4 |
|
|
17
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Price History
| Prior to Feb 17, '11 | $7,500,000 |
|---|---|
| Feb 17, '11 - Today | $6,900,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 13000 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Steam Shower, Sump Pump, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Air Cleaner, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Instant hot water, Intercom, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 5000 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 7 |
| Baths Half | 5 |
| Builder Name | NIROO MANSIONS |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 78224.0 |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Expt-disclos/disclaim |
| Election District | 10 |
| Elementary School | POTOMAC |
| Exposure | Garden/Lawn, Trees |
| Exterior | Stone, Stucco |
| Exterior Features | Extensive Hardscape, Fenced-Fully, Flood Lights, Patio, Pool (In-Ground), Terrace, Underground Utilities |
| Fireplaces | 4 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 4 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Elevator |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | WINSTON CHURCHILL |
| HOA | N |
| Hot Water | Multi-tank, Tankless |
| Interior Features | Floor Plan-Traditional |
| Living Area | 18000 |
| Lot Size Area | 98010 |
| Main Entrance | Center Hall, Foyer |
| Middle School | HERBERT HOOVER |
| New Construction | Y |
| Original List Price | 7500000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | 61-90 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | City/County |
| Roof | Tile |
| Room List | 2nd Master BR, Den/Stdy/Lib, Game/Exer Rm, Great Room, Laundry-BR Lvl, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Mud Room, Storage Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | International |
| Subdivision | FALCONHURST |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FALCONHURST |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 1014500.0 |
| Total Taxes | 35536.41 |
| Transportation | 1 mi-Metro Bus, Public Bus Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Paneled Walls, Tray Ceilings, Wood Walls |
| Windows Doors | Atrium Doors, Bay/Bow Windows, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Palladian Windows, Recessed Lighting, Screens |
| Year Built | 2010 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeannette and Bruce Lemieux to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 3:26 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/8/12 3:26 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































